Motorsport News - F1
Button quickest in Monza FP1
10th September 2010
1 1 Jenson Button McLaren-Mercedes 1:23.6932 5 Sebastian Vettel RBR-Renault 1:23.790
3 2 Lewis Hamilton McLaren-Mercedes 1:23.967
4 11 Robert Kubica Renault 1:24.120
5 4 Nico Rosberg Mercedes GP 1:24.129
6 6 Mark Webber RBR-Renault 1:24.446
7 15 Vitantonio Liuzzi Force India-Mercedes 1:24.512
8 8 Fernando Alonso Ferrari 1:24.543
9 7 Felipe Massa Ferrari 1:24.648
10 3 Michael Schumacher Mercedes GP 1:24.756
11 10 Nico Hulkenberg Williams-Cosworth 1:24.841
12 14 Paul di Resta Force India-Mercedes 1:24.923
13 12 Vitaly Petrov Renault 1:25.292
14 16 Sebastien Buemi STR-Ferrari 1:25.318
15 22 Pedro de la Rosa BMW Sauber-Ferrari 1:25.320
16 23 Kamui Kobayashi BMW Sauber-Ferrari 1:25.334
17 17 Jaime Alguersuari STR-Ferrari 1:25.897
18 24 Timo Glock Virgin-Cosworth 1:26.772
19 18 Jarno Trulli Lotus-Cosworth 1:26.898
20 25 Lucas di Grassi Virgin-Cosworth 1:26.956
21 19 Heikki Kovalainen Lotus-Cosworth 1:27.374
22 21 Bruno Senna HRT-Cosworth 1:28.256
23 9 Rubens Barrichello Williams-Cosworth 1:28.516
24 20 Sakon Yamamoto HRT-Cosworth 1:29.870
Click here for the Official Felipe Massa web site - designed and built by Racecar
|
|
Motorsport News
Client News
Poly bushes by Autobush
8th February 2012
Nurburgring Track Days
20th January 2012
Early season start for Robert La Rocca
9th January 2012
Exciting Italian car collection unearthed
30th December 2011
Merry Christmas and Happy New Year
25th December 2011
Car Storage - Storacar
19th December 2011
Car shipping and SVA registration
18th December 2011
more client news...Search all Racecar clients
Racecar Newsletter
Subscribe to our e-mail Newsletter to keep up to date with all our latest news.
