Motorsport News - US
Indianapolis 500 Starting Lineup
21st May 2012
INDIANAPOLIS - Qualifying Results Sunday for the 96th Indianapolis 500 IZOD IndyCar Series event on the 2.5-mile Indianapolis Motor Speedway, with rank, car number in parentheses, driver, chassis-engine, time and speed in parentheses:
1. (2) Ryan Briscoe, Dallara-Chevrolet, 02:38.9514 ( 226.484)
2. (27) James Hinchcliffe, Dallara-Chevrolet, 02:38.9537 ( 226.481)
3. (28) Ryan Hunter-Reay, Dallara-Chevrolet, 02:39.1233 ( 226.240)
4. (26) Marco Andretti, Dallara- Chevrolet, 02:40.6766 ( 225.456)
5. (12) Will Power, Dallara-Chevrolet, 02:39.7004 (225.422)
6. (3) Helio Castroneves, Dallara-Chevrolet, 02:39.8780 (225.172)
7. (67) Josef Newgarden, Dallara-Honda, 02:40.6879 (224.037)
8. (11) Tony Kanaan, Dallara-Chevrolet, 02:40.1775 (224.751)
9. (5) EJ Viso, Dallara-Chevrolet, 02:40.4119 ( 224.422)
10. (8) Rubens Barrichello, Dallara-Chevrolet, 02:40.5253 ( 224.264)
11. (98) Alex Tagliani, Dallara-Honda, 02:40.7144 ( 224.000)
12. (38) Graham Rahal, Dallara-Honda, 02:40.7437 ( 223.959)
13. (25) Ana Beatriz, Dallara-Chevrolet, 02:40.7720 ( 223.920)
14. (83) Charlie Kimball, Dallara-Honda, 02:40.8093 ( 223.868)
15. (9) Scott Dixon, Dallara-Honda, 02:40.9413 ( 223.684)
16. (50) Dario Franchitti, Dallara-Honda, 02:41.0144 ( 223.582)
17. (19) James Jakes, Dallara-Honda, 02:41.0866 ( 223.482)
18. (4) JR Hildebrand, Dallara-Chevrolet, 02:41.1299 ( 223.422)
19. (15) Takuma Sato, Dallara-Honda, 02:41.1517 ( 223.392)
20. (99) Townsend Bell, Dallara-Honda, 02:41.3377 ( 223.134)
21. (18) Justin Wilson, Dallara-Honda, 02:41.4865 ( 222.929)
22. (30) Michel Jourdain, Dallara-Honda, 02:41.5124 ( 222.893)
23. (77) Simon Pagenaud, Dallara-Honda, 02:41.5138 ( 222.891)
24. (17) Sebastian Saavedra, Dallara-Chevrolet, 02:41.5720 ( 222.811)
25. (7) Sebastien Bourdais, Dallara-Chevrolet, 02:40.8666 (223.760)
26. (41) Wade Cunningham, Dallara-Honda, 02:41.2484 (223.258)
27. (22) Oriol Servia, Dallara-Chevrolet, 02:41.8754 (222.393)
28. (20T) Ed Carpenter, Dallara-Chevrolet, 02:41.9262 (222.324)
29. (14) Mike Conway, Dallara-Honda, 02:41.9293 (222.319)
30. (6) Katherine Legge, Dallara-Chevrolet, 02:42.4374 (221.624)
31. (39) Bryan Clauson, Dallara-Chevrolet, 02:47.6671 (214.455)
32. (78) Simona De Silverstor, Dallara-Lotus, 02:47.9162 (214.393)
33. (64) Jean Alesi, Dallara-Lotus, 02:51.3516 (210.094)
TAGGED AS :
Motorsport News
Client News
Jensen Villiers - order tomorrows cars today
11th May 2013
Racecar launch new Renaultsport site redesign
29th April 2013
Classic Porsche dealer - Hexagon Modern Classics
17th April 2013
New web site for Kimi Raikkonen by Racecar
19th March 2013
Retromobile 2013
7th February 2013
Mille Miglia 2013
6th January 2013
more client news...Search all Racecar clients
Racecar on Facebook & Twitter
Racecar Newsletter
Subscribe to our e-mail Newsletter to keep up to date with all our latest news.
