Motorsport News - F1
Red Bull ahead in Hungarian FP1
30th July 2010
1. Vettel Red Bull-Renault 1:20.976 29 laps
2. Webber Red Bull-Renault 1:21.106 + 0.130 27
3. Kubica Renault 1:22.072 + 1.096 21
4. Button McLaren-Mercedes 1:22.444 + 1.468 17
5. Barrichello Williams-Cosworth 1:22.601 + 1.625 25
6. de la Rosa Sauber-Ferrari 1:22.764 + 1.788 24
7. Alonso Ferrari 1:22.772 + 1.796 25
8. Rosberg Mercedes 1:22.777 + 1.801 25
9. Schumacher Mercedes 1:22.792 + 1.816 26
10 Hulkenberg Williams-Cosworth 1:22.966 + 1.990 25
11 Sutil Force India-Mercedes 1:23.003 + 2.027 19
12 Massa Ferrari 1:23.007 + 2.031 26
13 Petrov Renault 1:23.249 + 2.273 24
14 Kobayashi Sauber-Ferrari 1:23.327 + 2.351 23
15 di Resta Force India-Mercedes 1:23.520 + 2.544 19
16 Buemi Toro Rosso-Ferrari 1:23.780 + 2.804 22
17 Alguersuari Toro Rosso-Ferrari 1:23.868 + 2.892 28
18 Hamilton McLaren-Mercedes 1:24.075 + 3.099 15
19 Trulli Lotus-Cosworth 1:25.032 + 4.056 22
20 Kovalainen Lotus-Cosworth 1:25.210 + 4.234 23
21 Glock Virgin-Cosworth 1:25.990 + 5.014 21
22 di Grassi Virgin-Cosworth 1:26.686 + 5.710 17
23 Senna HRT-Cosworth 1:26.990 + 6.014 34
24 Yamamoto HRT-Cosworth 1:28.157 + 7.181 24
Click here for the Official Felipa Massa web site designed and built by Racecar
|
|
Motorsport News
Client News
Poly bushes by Autobush
8th February 2012
Nurburgring Track Days
20th January 2012
Early season start for Robert La Rocca
9th January 2012
Exciting Italian car collection unearthed
30th December 2011
Merry Christmas and Happy New Year
25th December 2011
Car Storage - Storacar
19th December 2011
Car shipping and SVA registration
18th December 2011
more client news...Search all Racecar clients
Racecar Newsletter
Subscribe to our e-mail Newsletter to keep up to date with all our latest news.
