Vettel quickest in FP2

22nd June 2012

Car 1, Sebastian Vettel

“We have tried some new parts on the car today, but the lap times have not really allowed us to have a fair conclusion of them yet. It was important to have a clean practice today and I’m happy with what we did. The conditions will change again for Sunday I think; it was a bit cooler today, which will make a difference. It’s close between the teams and it’s not yet clear what the right strategy is for Sunday, hopefully we can make a step forward tomorrow.”

 

Car 2, Mark Webber

“The car’s working well, but there are areas where we can improve. I was happier on the harder tyre, the balance on the soft tyres wasn’t great today, but we’ll work on that tonight. The wind was playing a role today – but there will be less tomorrow. Regarding changes we’ve made to the car, we’ll know on Sunday if they’re working well for us. The circuit will get a bit quicker as we lay rubber down, and it will get a bit hotter as well, so let’s see.”

 

SEBASTIAN VETTEL

First Practice Session

Position: 2, Best Time: 1:40.973, Laps: 21

Second Practice Session   

Position: 1, Best Time: 1:39.334, Laps: 33

 

MARK WEBBER

First Practice Session

Position: 3, Best Time: 1:40.984, Laps: 19

Second Practice Session   

Position: 9, Best Time 1:39.901, Laps: 30

1.  Sebastian Vettel      Red Bull-Renault       1m39.334             33 laps
2.  Nico Hulkenberg       Force India-Mercedes   1m39.465s  + 0.131   32
3.  Kamui Kobayashi       Sauber-Ferrari         1m39.595s  + 0.261   20
4.  Michael Schumacher    Mercedes               1m39.601s  + 0.267   27
5.  Bruno Senna           Williams-Renault       1m39.644s  + 0.310   34
6.  Paul di Resta         Force India-Mercedes   1m39.700s  + 0.366   32
7.  Fernando Alonso       Ferrari                1m39.733s  + 0.399   34
8.  Romain Grosjean       Lotus-Renault          1m39.868s  + 0.534   33
9.  Mark Webber           Red Bull-Renault       1m39.901s  + 0.567   30
10  Nico Rosberg          Mercedes               1m39.926s  + 0.592   32
11  Kimi Raikkonen        Lotus-Renault          1m39.945s  + 0.611   34
12  Jenson Button         McLaren-Mercedes       1m39.990s  + 0.656   33
13  Pastor Maldonado      Williams-Renault       1m40.075s  + 0.741   29
14  Lewis Hamilton        McLaren-Mercedes       1m40.147s  + 0.813   25
15  Felipe Massa          Ferrari                1m40.244s  + 0.910   35
16  Sergio Perez          Sauber-Ferrari         1m40.511s  + 1.177   29
17  Vitaly Petrov         Caterham-Renault       1m40.963s  + 1.629   20
18  Daniel Ricciardo      Toro Rosso-Ferrari     1m41.121s  + 1.787   32
19  Heikki Kovalainen     Caterham-Renault       1m41.197s  + 1.863   38
20  Jean-Eric Vergne      Toro Rosso-Ferrari     1m41.263s  + 1.929   29
21  Timo Glock            Marussia-Cosworth      1m42.424s  + 3.090   21
22  Charles Pic           Marussia-Cosworth      1m42.958s  + 3.624   30
23  Narain Karthikeyan    HRT-Cosworth           1m44.201s  + 4.867   33
24  Pedro de la Rosa      HRT-Cosworth           1m44.260s  + 4.926   12

TAGGED AS :



Client News

Audi Sport Quattro SWB for sale
Audi Sport Quattro SWB for sale

22nd May 2013

Jensen Villiers - order tomorrows cars today

11th May 2013

Racecar launch new Renaultsport site redesign

29th April 2013

Classic Porsche dealer - Hexagon Modern Classics

17th April 2013

New web site for Kimi Raikkonen by Racecar

19th March 2013

Retromobile 2013

7th February 2013

more client news...

Search all Racecar clients

Racecar Newsletter

Subscribe to our e-mail Newsletter to keep up to date with all our latest news.